Reported Net Worth of Dennis Waterman is
$5 Million
Profile of Dennis Waterman
Dennis Waterman was born on the 24th of February, 1948. He is recognized as an English actor and singer who is prominently known for his portrayal of tough-guy characters in television shows such as The Sweeney, Minder, and New Tricks. His acting career spans over 50 years, commencing with childhood roles in film and theater, and encompassing adult roles in film, television, and West End theater. Waterman has showcased versatility by adeptly playing various roles in horror (Scars of Dracula), adventure (Colditz), comedy (Fair Exchange), comedy-drama (Minder), musical (Windy City), and sports (The World Cup: A Captain’s Tale), alongside police TV series like The Sweeney. He has been part of over 25 films. Notably, Dennis Waterman has tied the knot on four occasions.
Full Name | Dennis Waterman |
Net Worth | $5 Million |
Date Of Birth | February 24, 1948 |
Place Of Birth | Clapham, London, England, UK |
Height | 5′ 9″ (1.75 m) |
Profession | Actor, Music Department, Soundtrack |
Nationality | British |
Spouse | Patricia Maynard |
Children | Julia Waterman |
Parents | Harry Frank Waterman, Rose Juliana |
Siblings | Peter Waterman, Joy Waterman, Ken Waterman, Myrna Waterman, Norma Waterman, Stella Waterman, Vera Waterman, Allen Waterman |
IMDB | http://imdb.com/name/nm913993 |
Movies | Scars of Dracula, Up the Junction, Sweeney 2, My Lover, My Son, Man in the Wilderness, The World Cup: A Captain’s Tale, Circle of Deceit, The Smashing Bird I Used to Know, The Belstone Fox, Night Train for Inverness, Arthur’s Dyke, Sweeney!, Fright, Minder on the Orient Express, I Can’t… I Can’t, … |
TV Shows | New Tricks, Moses Jones, Lads’ Army, The Canterbury Tales, Minder, Stay Lucky, On the Up, The Sweeney, Journey to the Unknown, William, Fair Exchange, Poker Dome Challenge, Road Raja, Follow the Yellow Brick Road |
# | Quote |
---|
1 | [in 2012] You have to remind yourself that people aren’t as stupid as writers think. But that’s the way things are going in the industry. Basically, we all want to move to Copenhagen to get to do some extraordinary television. |
# | Fact |
---|
1 | Became a grandfather for the 1st time at age 63 when his daughter Hannah Waterman gave birth to her son Jack Higginson in June 2011 with partner Huw Higginson. |
2 | Became a father for the 1st time at age 27 when his girlfriend [now 2nd ex-wife] Patricia Maynard gave birth to their daughter Hannah Elizabeth Waterman, aka Hannah Waterman, on 22 July 1975. |
3 | Became a father for the 2nd time at age 30 when his 2nd [now ex] wife Patricia Maynard gave birth to their daughter Julia Martha Waterman on 14 January 1979. |
4 | His elder brother is boxer Peter Waterman. |
5 | Mercilessly lampooned on Little Britain (2003) as a midget whose keeps losing contracts by insisting on singing the theme song for the proposed show. Waterman got his revenge by making a surprise appearance in the charity presentation Comic Relief Does Little Britain: Live (2007), interrupting Walliams and Lucas performing a version of their Dennis Waterman sketch. During his appearance, Waterman gets to complain that he does not have a high voice, is not “a midget,” and does not sing or write the theme tune of all his shows. To apologize, Walliams and Lucas perform one of Waterman’s songs with him. |
6 | Advertised Barbour motorcycle clothing aboard a Hesketh motorcycle. |
7 | Once filmed an episode of Minder (1979) at Stamford Bridge, home of his Chelsea F.C. Unfortunately the story line meant that he was actually thrown out of the stadium!. |
8 | An avid fan of Chelsea Football Club, London. Ironically, as Terry McCann, his character in Minder (1979), he had to play a fan of Fulham football Club who are Chelsea’s local rivals from London. |
9 | A singer as well as an actor, he had a number three single in the U.K. with the song “I Could Be So Good for You” in October 1980, which was the theme of Minder (1979). His duet with Minder (1979) co-star George Cole, “What Are We Gonna Get ‘Er Indoors?”, reached the number 21 position on the UK chart in 1983. He also sang the theme song for New Tricks (2003). |
Actor
Title | Year | Status | Character |
---|
New Tricks | 2003-2015 | TV Series | Gerry Standing |
Run for Your Wife | 2012 | | |
Moses Jones | 2009 | TV Mini-Series | Frank Costello |
Back in Business | 2007 | | Jarvis |
Where the Heart Is | 2003 | TV Series | Mike Walters |
Canterbury Tales | 2003 | TV Mini-Series | John Crosby |
Murder in Mind | 2002 | TV Series | Ken Grendle |
Arthur’s Dyke | 2001 | | Derek Doubleday |
Dalziel and Pascoe | 1999 | TV Series | Frank Moon |
The Knock | 1997 | TV Series | John Danson |
Circles of Deceit: Kalon | 1996 | TV Movie | John Neil |
Circles of Deceit: Sleeping Dogs | 1996 | TV Movie | John Neil |
Vol-au-vent | 1996 | | Pete / Kevin |
Circles of Deceit: Dark Secret | 1995 | TV Movie | John Neil |
Class Act | 1995 | TV Series | Eddy Saxe |
Circle of Deceit | 1993 | TV Movie | John Neil |
Stay Lucky | 1989-1993 | TV Series | Thomas Gynn |
On the Up | 1990-1992 | TV Series | Tony Carpenter |
Fiddley Foodle Bird | 1991 | TV Series | Fiddley Foodle Bird (voice) |
Boon | 1991 | TV Series | Jack Phillips |
Cold Justice | 1989 | | Father Jim |
Minder | 1979-1989 | TV Series | Terry Terry McCann |
Tube Mice | 1988 | TV Series | Toaster |
The First Kangaroos | 1988 | | Albert Goldthorpe |
Mr. H Is Late | 1988 | TV Short | Groom |
First Sight | 1987 | TV Series | Tommy |
The Life and Loves of a She-Devil | 1986 | TV Mini-Series | Bobbo |
The World Cup: A Captain’s Tale | 1982 | TV Movie | Bob Jones |
Comedy Tonight | 1980 | TV Movie | |
The Sweeney | 1975-1978 | TV Series | Det. Sgt. George Carter |
Sweeney 2 | 1978 | | Det. Sgt. George Carter |
Premiere | 1977 | TV Mini-Series | Wilfred |
Sweeney! | 1977 | | D.S. George Carter |
Well Anyway | 1976 | TV Series | Ticket Clerk |
Churchill’s People | 1975 | TV Series | King Harold II |
Centre Play | 1975 | TV Series | Peter |
Armchair Cinema | 1974 | TV Series | Det. Sgt. George Carter |
Special Branch | 1974 | TV Series | Frank Gosling |
Play for Today | 1974 | TV Series | Bobby Jones |
Man About the House | 1974 | TV Series | Franz Wasserman |
Armchair 30 | 1973 | TV Series | John Sloan |
Oranges & Lemons | 1973 | TV Series | Terry Sewell |
BBC Play of the Month | 1973 | TV Series | Sean Lamb |
Ooh La La! | 1973 | TV Series | Camille |
Thriller | 1973 | TV Series | Frank |
The Pathfinders | 1973 | TV Series | Flying Officer Warwick |
New Scotland Yard | 1973 | TV Series | Robby Baylis |
The Belstone Fox | 1973 | | Stephen Durno |
Colditz | 1972 | TV Series | Richtman |
Alice’s Adventures in Wonderland | 1972 | | 2 of Spades |
Armchair Theatre | 1959-1972 | TV Series | Goodall / Tony / Ralph Benedict |
The Sextet | 1972 | TV Series | Peter / Dalrymple / Ken / … |
ITV Saturday Night Theatre | 1971 | TV Series | Edward |
Man in the Wilderness | 1971 | | Lowrie |
Thirty-Minute Theatre | 1967-1971 | TV Series | Walt / ‘Jankers’ Yates |
Fright | 1971 | | Chris |
Scars of Dracula | 1970 | | Simon Carlson |
This, That and the Other! | 1970 | | Photographer |
Paul Temple | 1970 | TV Series | Rudi |
My Lover My Son | 1970 | | James Anderson |
Wedding Night | 1970 | | Joe O’Reilly – Groom |
School for Unclaimed Girls | 1969 | | Peter |
The First Lady | 1969 | TV Series | Greg Jackson |
Scene | 1969 | TV Series documentary | Terry |
The Root of All Evil? | 1968 | TV Series | Gerry Macclesfield |
Journey to the Unknown | 1968 | TV Series | Albert Baker |
Love Story | 1968 | TV Series |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmibnqaensBuw8CtnKulkaPAbq3CnKymrZyWwaawjLCcmqSknXw%3D
Share!