Kala Savage net worth is
$4 Million
Kala Savage Wiki: Salary, Married, Wedding, Spouse, Family
Kala Savage was born on October 16, 1978 in the USA as Kala Lynne Savage. She is an actress, known for Little Monsters (1989), La cucina (2007) and Dead Write (2007). She has been married to Jared Flamm since 2003. Net Worth | $4 Million |
Date Of Birth | October 16, 1978 |
Place Of Birth | USA |
Profession | Actress, Soundtrack |
Star Sign | Libra |
Actress
Title | Year | Status | Character |
---|---|---|---|
Aliens in America | 2008 | TV Series | Mindy Weinblau |
La cucina | 2007 | Raven | |
Dead Write | 2007 | Vanessa | |
8 Simple Rules | 2003-2004 | TV Series | Lacey / Lacy |
Boston Public | 2003 | TV Series | |
NYPD Blue | 2002 | TV Series | Katie Medavoy |
Felicity | 2001 | TV Series | Lila Rotundi |
Diagnosis Murder | 2001 | TV Series | Sandra |
That '70s Show | 2001 | TV Series | Teenage Paula |
Undressed | 1999 | TV Series | Gwen |
Little Monsters | 1989 | Little Monster | |
Santa Barbara | 1989 | TV Series | Anisa |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Daddy Day Camp | 2007 | writer: "Hey Juanita" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
What the F@#- Is Cancer and Why Does Everybody Have It? | 2014 | Documentary special thanks |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1990 | Young Artist Award | Young Artist Awards | Best Young Actress Supporting Role in a Motion Picture | Little Monsters (1989) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKWZXaiut63GnmSnnaRixLC%2B06Fm