Michael Grimes net worth is
$8 Million
Michael Grimes Wiki: Salary, Married, Wedding, Spouse, Family
Michael David Grimes (born November 25, 1966 in Los Angeles, California) is a Managing Director and Co-Head of Global Technology Investment Banking at Morgan Stanley.In 2002, Grimes was first named to Forbes’ Midas List of the top dealmakers in technology and life sciences venture capital and investment banking, debuting as the second ranked investment banker and #18 overall; Grimes has been the top ranked investment banker on the Midas list in 2004, 2005, 2006, and 2007, and the second ranked technology investment banker in 2008. In July 2010, Grimes was named to Fortune’s “50 Smartest People In Tech.” Grimes has also been named by AlwaysOn to their “Power List” of technology dealmakers, Institutional Investor’s November 2006 “40 under 40” list of investment bankers who represent “the way Wall Street is evolving today”, the New York Times “Facebook of Wall Street’s future”, Dealmaker magazine’s “Top 50 Rainmakers”. Net Worth | $8 Million |
Date Of Birth | 1966-11-25 |
Profession | Music Department |
Residence | Hillsborough, Calif |
Education | University of California, Berkeley |
Spouse | Janelle Grimes |
Children | Jeffrey Grimes |
Parents | David Franklin Grimes, Diane Grimes |
Nicknames | Michael Grimes, Grimes, Michael, Michael David Grimes |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brPRoqSeq12jsrV51qipraBdbHw%3D