Dan Zhu net worth is
$3 Million
Dan Zhu Wiki: Salary, Married, Wedding, Spouse, Family
Dan Zhu was born on August 4, 1981 in Dongyang, Zhejiang, China. She is an actress, known for Jin pai lv shi (2014), Xiu chun dao (2014) and China's Got Talent (2008).
Net Worth | $3 Million |
Date Of Birth | August 4, 1981 |
Place Of Birth | Dongyang, Zhejiang, China |
Height | 5' 7" (1.7 m) |
Profession | Actress |
Star Sign | Leo |
Actress
Title | Year | Status | Character |
---|
Xiu chun dao | 2014 | | Wei Ting (as Zhu Dan) |
Jin pai lv shi | 2014 | TV Series | Yan Zhu |
Love in OB & GYNS | 2014 | TV Series as Zhu Dan | |
Censored | 2010/I | Short | Reiko |
Tentoumushi no namida | 2010 | Short | The woman / the actress |
Bai Shi Qun Yin, Pepsi's Voice of the New Generation | 2009 | TV Series | |
China's Got Talent | 2008 | TV Series | Host (2015-2016) |
Self
Title | Year | Status | Character |
---|
Tian tian xiang shang | 2012 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKdlqp3CbrrErWSwp6KptXA%3D
Share!