Amir Boutrous net worth is
$1 Million
Amir Boutrous Wiki: Salary, Married, Wedding, Spouse, Family
Amir Boutrous is an actor, known for The Crown (2016), Tyrant (2014) and 24: Live Another Day (2014). Net Worth | $1 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|---|---|---|
Aladdin | 2019 | filming | Jamal |
The Crown | 2016-2017 | TV Series | Gamal Abdel Nasser Nasser |
The Chop | 2015 | Short | Yossi / Yussuf |
Assassin's Creed: Syndicate | 2015 | Video Game | Additional Voices (voice) |
Tyrant | 2014 | TV Series | Ziad |
24: Live Another Day | 2014 | TV Mini-Series | Kareem |
Solito | 2013 | Strip Club Boss | |
The Fifth Estate | 2013 | Mutassim Al-Gaddafi | |
Vera | 2013 | TV Series | Malik Saleh |
Skins | 2013 | TV Series | Hagai |
Gods | 2013 | Short | Salam |
Fedz | 2013 | Parking valet | |
Skyfall | 2012 | Boat Crew | |
I Am Nasrine | 2012 | Amir | |
Pini | 2012 | TV Series | Sam |
Burnt Water | 2010 | Short | |
To the Marriage of True Minds | 2010 | Short | Falah |
The Good Muslim | 2009 | Short | Yusuf |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Habibti | 2010 | Short thanks |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apKKqXZe8tsDRqKysZZ6awW7DzquroWViZA%3D%3D